| 2007-2008 Budget | |
| Budget | |
| 2007-2008 | |
| REVENUE | |
| Sales Tax | 370,725.00 |
| Personal Property Tax | 17,750.00 |
| Real Estate Tax | 114,610.00 |
| Permits & Inspection | 20,000.00 |
| Utilities/Franchise Tax | 54,000.00 |
| Cigarette Tax | 9,000.00 |
| Interest Income | 35,500.00 |
| Gasoline Tax | 79,340.00 |
| Traffic Fines | 200,000.00 |
| Fee Increases | 18,000.00 |
| Miscellaneous | 3,300.00 |
| Board of Adjustment | 2,500.00 |
| TOTAL REVENUE | 924,725.00 |
| EXPENSES | |
| Dues | 2,100.00 |
| Office Expense | 3,000.00 |
| Postage | 3,150.00 |
| Computer Expense | 1,500.00 |
| Telephone | 2,200.00 |
| Professional Fees | 20,000.00 |
| Engineering Fees | 20,000.00 |
| Election Expenses | 1,500.00 |
| Legal Notices | 600.00 |
| Salaries | 79,800.00 |
| Salaries/Mayor & Aldermen | 12,600.00 |
| Training | 1,000.00 |
| Police Protection | 383,808.00 |
| Rent | 7,140.00 |
| Bonds and Insurance | 22,500.00 |
| Sanitation | 372,368.00 |
| Signs and Installation | 1,000.00 |
| Miscellaneous | 3,500.00 |
| Mosquito Spraying | 1,500.00 |
| Taxes - Payroll | 7,357.00 |
| Court Expenses | 39,900.00 |
| Board Meeting Expense | 1,200.00 |
| Codification | |
| Board of Adjustment | 500.00 |
| Bank Fees | 150.00 |
| TOTAL EXPENDITURES | 988,373.00 |
| EXCESS REVENUE/EXP | (63,648.00) |